The appendix — every figure fact-checked against the 2026 resume. Proof, not polish.
| Metric | Value |
|---|---|
| Executive IT leadership | 20+ years |
| Organizational efficiency gains | 25%+ |
| Compliance-gap reduction | 60% (SOX · SOC 2 · PCI-DSS) |
| Deployment time reduced | 60% · stability +35% · defects −40% (T-Mobile) |
| ABG Consulting revenue growth | 20% YoY × 14 consecutive years |
| Current org | 10-person IT org · 3 direct reports · 55-FTE enterprise |
| IT spend efficiency | ~$7K per employee — full-stack enterprise IT, right-sized |
| Team scale led | 100+ consultant teams · 30+ DevOps engineers |
| Footprint | North America · Europe · Asia |
"Drove 25%+ efficiency gains and a 60% reduction in compliance gaps (SOX, SOC 2, PCI-DSS) through ITIL 4 service delivery, Azure DevOps/Entra ID modernization, and continuous GRC program management at CFP Services."
"Reduced deployment time 60%, improved stability 35%, and cut post-release defects 40% while directing 30+ DevOps engineers building CI/CD pipelines at T-Mobile."
"Grew ABG Consulting revenues 20% year-over-year for 14 consecutive years while managing and mentoring a 20-consultant team across Fortune 100 engagements on three continents."